Events
All | Behavioral Economics Seminars | Biophysics Seminar | Cognitive Research Seminars | Imaging Meetings | Imaging Presentations | Molecular Biology Seminar | NeuroImaging Analysis Methods Seminar Series | Neuroscience and Social Decision-Making (NSDM) | Neuroscience Journal Club | Neuroscience Seminars | Other | Parallel Distributed Processing Group | Psychology Colloquium Series | Seminars | Current | Past
| Date/Time | Topic | Speaker(s) | Location | More info | |||||
| Tue, May 3 2005 4:30 AM | Integration of Affect and Cognitive Control | Jeremy Gray, Yale University | 1-S-5 Green Hall | ||||||
| Sat, Jun 25 2005 4:00 AM | TBA | Charles Stevens, Salk Institute for Biological Studies | LTL 003 | ||||||
| Tue, Sep 6 2005 9:00 AM | Overview/Computing Tutorial | Green Hall Rm 1-S-5 | |||||||
| Wed, Sep 7 2005 9:00 AM | AFNI training | Friend Center Room 016 | |||||||
| Thu, Sep 8 2005 9:00 AM | AFNI training | Friend Center Room 016 | |||||||
| Fri, Sep 9 2005 9:00 AM | AFNI training | Friend Center Room 016 | |||||||
| Fri, Sep 16 2005 9:00 AM | MR Overview and Safety | Friend Center Convocation Room | |||||||
| Fri, Sep 23 2005 9:00 AM | Administrative Overview/EEG/TMS Tutorial | Friend Center Convocation Room | |||||||
| Fri, Oct 14 2005 11:00 AM - 12:00 PM | Charting of a functional atlas from an fMRI dataset | Francois Meyer | 0-S-9 Green Hall | [view] | |||||
| Wed, Oct 11 2006 1:00 PM - 02:00 PM | Imaging Meeting Talk - Singer | Ben Singer | O-S-9 Green Hall | ||||||
| Fri, Oct 27 2006 2:00 PM - 12:00 PM | Inter subject correlation analysis as a new tool for studying the brain during free viewing of dynamic natural scenes | Uri Hasson | O-S-9 Green Hall | ||||||
| Fri, Nov 10 2006 2:00 PM - 12:00 PM | Beyond brain blobs: machine learning classifiers as instruments for analyzing fMRI data | Francisco Pereira | O-S-9 Green Hall | ||||||
| Fri, Nov 17 2006 2:00 PM - 12:00 PM | Functional Region Hierarchy: Representation and Modeling of Spatial Activation Patterns in fMRI | Polina Golland | O-S-9 Green Hall | ||||||
| Wed, Dec 13 2006 4:30 PM - 12:00 PM | "Wandering Minds: The Psychology of Stimulus-Independent Thought" | Malia Mason, Harvard Medical School | 1-S-5 Green Hall | ||||||
| Fri, May 11 2007 2:00 PM | Real-time feedback and other enhancements to fMRI using multi-voxel pattern analysis | Stephen LaConte, Emory/Georgia Tech Biomedical Imaging Technology Center | 0-S-9 Green Hall | ||||||
